We offer a full line of loan packages:
1) Loans with no out of pocket costs
2) Loans with no points or fees
3) Refis with no increase in the loan balance
4) loans with the option to buy down the rate with “lender points”
5) loans with points/fees paid by the borrower, “out of pocket”
Each has there own benefits for the borrower, depending on the goals you are trying to accomplish
The Rate is the base rate and the “APR” is the adjusted rate when associated costs and fees are included in the loan.
|
12/25/2010 |
|||||||||||
| Fixed rate mortgages for a $250,000 loan | Fixed rate mortgages for a $400000 loan | ||||||||||
| 30 year mortgage | 15 year mortgage | 30 yr mortgage | 15 year | ||||||||
| Rate | APR | Rate | APR | rate | APR | rate | APR | ||||
| 4.375 | 4.71% | 3.25 | 4.23% | 4.375 | 4.67% | 3.25 | 4.03% | ||||
| 4.500 | 4.79% | 3.375 | 4.24% | 4.500 | 4.75% | 3.375 | 4.06% | ||||
| 4.625 | 4.88% | 3.500 | 4.31% | 4.625 | 4.84% | 3.500 | 4.13% | ||||
| 4.750 | 4.90% | 3.625 | 4.39% | 4.750 | 4.86% | 3.625 | 4.21% | ||||
| 4.875 | 4.94% | 3.750 | 4.20% | 4.875 | 4.90% | 3.750 | 4.13% | ||||
| 5.000 | 5.03% | 3.875 | 4.22% | 5.000 | 4.99% | 3.875 | 4.16% | ||||
| 5.125 | 5.13% | 4.000 | 4.28% | 5.125 | 5.09% | 4.000 | 4.24% | ||||
| 5.250 | 5.17% | 4.125 | 4.36% | 5.250 | 5.13% | 4.125 | 4.32% | ||||
| 5.375 | 5.53% | 4.250 | 4.35% | 5.375 | 5.49% | 4.250 | 4.28% | ||||
| 4.375 | 4.38% | 4.375 | 4.32% | ||||||||
| 4.500 | 4.45% | 4.500 | 4.40% | ||||||||
| 4.625 | 4.54% | 4.625 | 4.48% | ||||||||
Because our overhead is low and we pass the savings on to you, the total package that we deliver to you is about the lowest you’ll find. We’ll show you exactly what we make.
Here are the assumptions behind these numbers
| Loan amount | $250,000 | and | $400000 | |
| 15 day lock | ||||
| FICO score | 740 | 740 | ||
| LTV | 80% | 80% | ||
| purchase loan: includes cost of getting the loan such as underwriting, processing, and loan fees and excludes normal home purchase costs such as title/escrow, notary, recording, closing taxes. | ||||
